Last Online: 10/31/07
Josh Ritter
President, Prairie Games Inc

I have been creating games professionally for a decade. I co-founded the Canopy Games development studio where my technology powered 12 retail titles. In 2005, I co-founded Prairie Games and shipped the company's flagship product "Minions of Mirth". I am a tireless developer with a great passion for technology and game design. When not developing games, I can sometimes be found napping with our Great Dane/Yellow Lab mix, Chloe.
Don't count the days, make the days count. - Muhammad Ali
Kudos Given to this user
| Given By | Reason | Date |
|---|---|---|
| For travelling the path often discussed but rarely finished. | May 1, 2007 | |
| great experience. | April 19, 2007 | |
| April 16, 2007 | ||
| For totally pimping my MoM character out with the best loot ever back in testing! | January 31, 2007 | |
| I automatically give kudos to awesome programmers that can nearly single handedly program and MMO system from the ground up. Extra kudos for using Torque as the base game engine for the MMO system. | January 14, 2007 | |
| For delivering tech. that makes me go >purrr<. | January 14, 2007 | |
| Technical excellence Work Ethic One man army type of developer because I respect all those things | January 9, 2007 | |
| For Minions of Mirth -- whoa. | January 8, 2007 | |
| One of the devs out there that DELIVERS continuously and expertly. I am convinced he has access to 48 hour days. | January 8, 2007 | |
| Converted from old rating system | December 29, 2006 | |
| Converted from old rating system | December 24, 2006 | |
| Converted from old rating system | December 21, 2006 | |
| Converted from old rating system | December 19, 2006 | |
| Converted from old rating system | December 12, 2006 | |
| Converted from old rating system | December 11, 2006 | |
| Converted from old rating system | December 8, 2006 | |
| Converted from old rating system | December 4, 2006 | |
| Converted from old rating system | November 28, 2006 | |
| Converted from old rating system | November 27, 2006 | |
| Converted from old rating system | November 26, 2006 | |
| Converted from old rating system | November 26, 2006 | |
| Converted from old rating system | November 24, 2006 | |
| Converted from old rating system | November 22, 2006 | |
| Converted from old rating system | November 21, 2006 | |
| Converted from old rating system | November 21, 2006 | |
| Converted from old rating system | October 12, 2006 | |
| Converted from old rating system | September 28, 2006 |



























