Last Online: 9/8/08
Pier Paolo Guillen Hernandez
My main interests and hobbies are:
For more info about me, you can check out my website:
pier.guillen.com.mx.
- - Programming
- Videogames
- Anime/Manga
- Cartoons
- Math
- Reading
- Soccer
For more info about me, you can check out my website:
pier.guillen.com.mx.
Si enim fallor, sum!
| Game | What I Did | Difficulty of Development | Anecdote |
|---|---|---|---|
| Part of the design and most of the programming | Harder than Planned | This is a game created to have an AI contest for the 2004 ICPC local contest at my University. It was made by me and my brother, with the help of our ICPC coach in about two weeks. Another simple project that got complicated due to time constraints (those two weeks were "classes weeks"). The contest allowed both students and teachers to participate. Not surprisingly, our ICPC coach took first place. Recently (April 2008) I refactored the code, fixed some bugs and made a new precalculation program in C#. | |
| Everything | Average | A small game I created to learn Java. | |
| Programmer | Average | One of the first games we made and the first one using Allegro and FMOD. I want to correct some bugs, but we lost the source code. I'm thinking in programming it again, but haven't decided yet. | |
| Programmer | Harder than Planned | It's hard to imagine why the development of the game is "harder than planned" but we really had a tight schedule. It seemed that many things would be trivial to implement but took some time to get them working (mainly because I didn't know how to use the engine). It took about 4 weekends to learn the basics of TGB, and about a week to get the game done. | |
| Most of the Programming | Average | empty | |
| Lead Programmer | Harder than Planned | empty |















